Specialized Services and Programs
The vision of the Office of Specialized Services (OSS) is rooted in providing equitable opportunities for students, fostering engagement in innovative, high-quality instruction within the least restrictive environment tailored to meet the students' individual needs. This empowers each student to attain high levels of achievement, paving the way for post-secondary success. Boston Public Schools (BPS) is committed to cultivating diversity, inclusion, and academic excellence for all students. The CORE beliefs of the Office of Specialized Services is that "Together Everyone Achieves More."
The district's inclusive plan recognizes that inclusion is not a place or a program; it provides access and opportunities for students with disabilities to learn alongside their peers. Inclusion promotes learning opportunities for students with disabilities in a least restrictive setting that embraces access to a continuum of services that meets their unique and individual needs. The delivery of specially designed instruction is the roadmap of targeted services given the acquisition of skills that are embedded in each student's Individualized Education Plan (IEP).
The following strands provide specialized services and programming to support targeted interventions to foster student growth across academic, social-emotional, and behavioral domains. The district priorities of special education promote assurances of our commitment that every student, regardless of their abilities, has access to an education that nurtures their individual needs and maximizes their potential.
To learn more about our specialized services and programs, see below:
- Inclusion
- Early Childhood Center-Based
- ABA-Based Classrooms
- Emotional Impairment (EI) - Externalizing
- Emotional Impairment (EI) - Internalizing
- Mild Intellectual Disabilities
- Moderate Intellectual Disabilities
- Severe Intellectual Disabilities/Multiple Disabilities
- Specific Learning Disabilities
- Public Day Schools
- Special Admission Schools
Inclusion
School Name | Program Grade Levels (if different) | Times | Address | School Grade Levels |
Another Course to College | 9 - 12 | 8:00 AM - 2:30 PM | 612 Metropolitan Avenue. Hyde Park, MA 02136 | 9 - 12 |
Baldwin Early Learning Pilot Academy | K0 - 1 | 7:30 AM - 4:30 PM | 121 Corey Rd. Brighton, MA 02135 | K0 - 1 |
Bates Elementary | K0 - 6 | 9:30 AM - 4:10 PM | 426 Beech St. Roslindale, MA 02131 | K0 - 6 |
Blackstone Elementary School | K0 - 6 | 8:25 AM - 3:05 PM | 380 Shawmut Ave South End, MA 02118 | K0 - 6 |
Boston Community Leadership Academy- McCormack | 7 - 12 | 7:55 AM - 2:20 PM | 315 Mt Vernon St Dorchester, MA 02125 | 7 - 12 |
Boston Teachers Union K-8 Pilot | 6 - 8 | 8:30 AM - 3:00 PM | 25 Walk Hill St Jamaica Plain, MA 02130 | K0 - 8 |
Bradley Elementary | K0 - 6 | 9:30 AM - 4:10 PM | 110 Beachview Rd East Boston, MA 02128 | K0 - 6 |
Brighton High School | 7 - 9 | 7:30 AM - 2:25 PM | 25 Warren St Brighton, MA 02135 | 7 - 12 |
Charlestown High School | 7 - 10 | 7:30 AM - 1:50 PM | 240 Medford St Charlestown, MA 02129 | 7 - 12 |
Chittick Elementary | K0 - 6 | 8:30 AM - 3:10 PM | 154 Ruskindale Rd Mattapan, MA 02136 | K0 - 6 |
Clap Elementary School | K0 - 6 | 9:30 AM - 4:10 PM | 35 Harvest St Dorchester, MA 02125 | K0 - 6 |
Condon K-8 | K0 - 8 | 8:30 AM - 3:10 PM | 200 D St South Boston, MA 02127 | K0 - 8 |
Conley Elementary | K0 - 6 | 8:30 AM - 3:10 PM | 450 Poplar St Roslindale, MA 02131 | K0 - 6 |
Curley K-8 School | K0 - 8 | 8:30 AM - 3:10 PM | 40 Pershing Rd Jamaica Plain, MA 02130 | K0 - 8 |
Dearborn 6-12 STEM Academy | 6 - 12 | 7:30 AM - 3:00 PM | 36 Winthrop St Roxbury, MA 02119 | 6 - 12 |
Dever Elementary | K1 - 6 | 7:30 AM - 2:30 PM | 325 Mt Vernon St Dorchester, MA 02125 | K1 - 6 |
East Boston Early Education Center | K0 - 1 | 7:30 AM - 4:30 PM | 135 Gove St East Boston, MA 02128 | K0 - 1 |
East Boston High School | 7 - 9 | 7:30 AM - 1:50 PM | 86 White St East Boston, MA 02128 | 7 - 12 |
Edison Elementary | K1 - 6 | 8:30 AM - 3:10 PM | 60 Glenmont Rd Brighton, MA 02135 | K1 - 6 |
Eliot K-8 Innovation School | K0 - 1 | 8:30 AM - 3:10 PM | 16 Charter St North End, MA 02113 | K0 - 1 |
Eliot K-8 Innovation School - Intermediate | 2 - 4 | 8:30 AM - 3:10 PM | 173 Salem Street North End, MA 02113 | 2 - 4 |
Eliot K-8 Innovation School - Upper | 5 - 8 | 8:30 AM - 3:10 PM | 585 Commercial St North End, MA 02113 | 5 - 8 |
Ellison/Parks Early Education School | K0 - 3 | 7:30 AM - 4:30 PM | 108 Babson St Mattapan, MA 02126 | K0 - 3 |
English High School | 7 - 9 | 7:20 AM - 2:20 PM | 144 McBride St Jamaica Plain, MA 02130 | 7 - 12 |
Everett Elementary | K0 - 6 | 9:30 AM - 4:10 PM | 71 Pleasant St Dorchester, MA 02125 | K0 - 6 |
Fenway High School | 9 | 8:45 AM - 3:35 PM | 67 Alleghany Street Fenway, MA 02215 | 9 - 12 |
Frederick Pilot Middle School | 6 - 8 | 9:30 AM - 3:40 PM | 270 Columbia Rd Dorchester, MA 02121 | 6 - 8 |
Gardner Pilot Academy | K0 - 8 | 8:30 AM - 2:30 PM | 30 Athol St Allston, MA 02134 | K0 - 8 |
Guild Elementary | K0 - 6 | 8:30 AM - 3:10 PM | 195 Leyden St East Boston, MA 02128 | K0 - 6 |
Haley Pilot School (K0-6 SY25-26) |
K0 - 6, 8 | 8:30 AM - 2:30 PM | 570 Amer Legion Hwy Roslindale, MA 02131 | K0 - 6, 8 |
Harvard/Kent Elementary | K0 - 6 | 9:30 AM - 4:10 PM | 50 Bunker Hill St Charlestown, MA 02129 | K0 - 6 |
Haynes Early Education Center | K0 - 1 | 7:30 AM - 4:30 PM | 263 Blue Hill Ave Roxbury, MA 02119 | K0 - 1 |
Henderson K-12 Inclusion School Lower | K0 - 1 | 8:30 AM - 2:30 PM | 1669 Dorchester Ave Dorchester, MA 02122 | K0 - 1 |
Henderson K-12 Inclusion School Upper | 2 - 12 | 8:30 AM - 2:30 PM | 18 Croftland Ave Dorchester, MA 02124 | 2 - 12 |
Hennigan K-8 School | 2 - 8 | 9:30 AM - 4:10 PM | 200 Heath St Jamaica Plain, MA 02130 | K2 - 8 |
Higginson Inclusion K0-2 School | K0 - 2 | 9:30 AM - 4:10 PM | 160 Harrishof Street Roxbury, MA 02119 | K0 - 2 |
Higginson/Lewis K-8 | 3 - 8 | 9:30 AM - 4:10 PM | 131 Walnut Ave Roxbury, MA 02119 | 3 - 8 |
Holland School of Technology | 7 - 12 | 7:25 AM - 2:35 PM | 60 Washington St Dorchester, MA 02121 | 7 - 12 |
Holmes Elementary | K0 - 6 | 9:30 AM - 4:10 PM | 40 School St Dorchester, MA 02124 | K0 - 6 |
Kennedy Patrick J. Elementary | K2 - 6 | 8:30 AM - 3:10 PM | 343 Saratoga St East Boston, MA 02128 | K1 - 6 |
Kenny Elementary | K2 - 6 | 9:30 AM - 4:10 PM | 19 Oakton Ave Dorchester, MA 02122 | K0 - 6 |
Kilmer K-8 School (K-3) | K0 - 3 | 9:30 AM - 4:10 PM | 35 Baker St West Roxbury, MA 02132 | K0 - 3 |
Kilmer K-8 School (4-8) | 4 - 8 | 9:30 AM - 4:10 PM | 140 Russett Rd West Roxbury, MA 02132 | 4 - 8 |
King Elementary | K0 - 6 | 8:30 AM - 3:10 PM | 77 Lawrence Ave Dorchester, MA 02121 | K0 - 6 |
Lee Academy | K0 - 3 | 9:30 AM - 3:30 PM | 25 Dunbar Av Dorchester, MA 02124 | K0 - 3 |
Lee K-8 School | K0 - 8 | 7:30 AM - 2:10 PM | 155 Talbot Ave Dorchester, MA 02124 | K0 - 8 |
Lyon K-8 School | K2 - 8 | 9:30 AM - 4:10 PM | 50 Beechcroft St Brighton, MA 02135 | K2 - 8 |
Lyon High School | 9 - 12 | 8:30 AM - 3:30 PM | 95 Beechcroft St Brighton, MA 02135 | 9 - 12 |
Manning Elementary | K0 - 6 | 9:30 AM - 4:10 PM | 130 Louders Lane Jamaica Plain, MA 02130 | K0 - 6 |
Mason Elementary | K0 - 5 | 8:20 AM - 2:20 PM | 150 Norfolk Ave Roxbury, MA 02119 | K0 - 5 |
Mattahunt Elementary School | K0 - 6 | 7:30 AM - 4:00 PM | 123 Alabama St Mattapan, MA 02126 | K0 - 6 |
McKay K-8 School | 2 - 8 | 8:30 AM - 3:10 PM | 122 Cottage St East Boston, MA 02128 | K1 - 8 |
Mendell Elementary | K0 - 6 | 9:30 AM - 4:10 PM | 164 School St Roxbury, MA 02119 | K0 - 6 |
Mildred Avenue K-8 School | 4 - 8 | 7:30 AM - 2:00 PM | 5 Mildred Ave Mattapan, MA 02126 | K0 - 8 |
Mozart Elementary | K0 - 6 | 9:30 AM - 4:10 PM | 236 Beech St Roslindale, MA 02131 | K0 - 6 |
Murphy K-8 School | K0 - 8 | 8:30 AM - 3:10 PM | 1 Worrell St Dorchester, MA 02122 | K0 - 8 |
Ohrenberger School | 6 - 8 | 8:30 AM - 3:10 PM | 175 W Boundary Rd West Roxbury, MA 02132 | 3 - 8 |
Quincy Elementary | K2 - 5 | 9:30 AM - 4:10 PM | 885 Washington St South End, MA 02111 | K0 - 5 |
Quincy Upper School | 6 - 12 | 7:50 AM - 2:50 PM | 152 Arlington St Boston, MA 02116 | 6 - 12 |
Roosevelt K-8 School (K1-1) | K0 - 1 | 8:30 AM - 3:10 PM | 30 Millstone Rd Hyde Park, MA 02136 | K0 - 1 |
Roosevelt K-8 School (2-8) | 2 - 8 | 8:30 AM - 3:10 PM | 95 Needham Rd Hyde Park, MA 02136 | 2 - 8 |
Sumner Elementary | K2 - 6 | 9:30 AM - 4:10 PM | 15 Basile St Roslindale, MA 02131 | K1 - 6 |
Taylor Elementary | K0 - 6 | 9:30 AM - 4:10 PM | 1060 Morton St Mattapan, MA 02126 | K0 - 6 |
TechBoston Academy 7-12 | 7 - 12 | 7:30 AM - 2:10 PM | 9 Peacevale Rd Dorchester, MA 02124 | 7 - 12 |
West Zone Early Learning Center | K0 - 1 | 7:30 AM - 4:30 PM | 200 Heath St Jamaica Plain, MA 02130 | K0 - 1 |
Young Achievers K-8 School | K0 - 8 | 8:30 AM - 4:15 PM | 20 Outlook Rd Mattapan, MA 02126 | K0 - 8 |
Early Childhood Center-Based
School Name | Program Grade Levels | Times | Address | School Grade Levels |
Blackstone Elementary | K0 - K1 | 8:25 AM - 3:05 PM | 380 Shawmut Ave South End, MA 02118 |
K0 - 6 |
Channing Elementary | K0 - K1 | 8:30 AM - 3:00 PM | 35 Sunnyside St Hyde Park, MA 02136 |
K0 - 6 |
Condon K-8 | K0 - K1 | 8:30 AM - 3:10 PM | 200 D St South Boston, MA 02127 |
K0 - 8 |
Conley Elementary | K0 - K1 | 8:30 AM - 3:10 PM | 450 Poplar St Roslindale, MA 02131 |
K0 - 6 |
Grew Elementary | K0 - K1 | 8:30 AM - 3:00 PM | 40 Gordon Ave Hyde Park, MA 02136 |
K0 - 6 |
Harvard/Kent Elementary | K0 - K1 | 9:30 AM - 4:10 PM | 50 Bunker Hill St Charlestown, MA 02129 | K0 - 6 |
Haynes Early Education Center | K0-K1 | 7:30 AM- 4:30 PM |
263 Blue Hill Avenue |
K0-1 |
Hurley K-8 | K0 - K1 | 8:30 AM - 3:10 PM | 70 Worcester St South End, MA 02118 |
K0 - 8 |
Kennedy, JF Elementary | K0 - K1 | 8:30 AM - 3:10 PM | 7 Bolster St Jamaica Plain, MA 02130 |
K1 - 6 |
Kennedy, PJ Elementary | K0 - K1 | 8:30 AM - 3:10 PM | 343 Saratoga St East Boston, MA 02128 |
K0 - 6 |
Kenny Elementary | K0 - K1 | 9:30 AM - 4:10 PM | 19 Oakton Ave Dorchester, MA 02122 |
K0 - 6 |
King Elementary | K0 - K1 | 8:30 AM - 3:10 PM | 77 Lawrence Ave Dorchester, MA 02121 |
K0 - 6 |
Lyndon K-8 | K0 - K1 | 9:30 AM - 3:30 PM | 20 Mt Vernon St West Roxbury, MA 02132 |
K0 - 8 |
Mattahunt Elementary | K0 - K1 | 7:30 AM - 2:10 PM | 123 Alabama St Mattapan, MA 02126 |
K0 - 6 |
Perry K-8 | K0 - K1 | 9:30 AM - 4:10 PM | 745 E Seventh St South Boston, MA 02127 |
K1 - 6 |
Quincy Elementary | K0 - K1 | 9:30 AM - 4:10 PM | 885 Washington St South End, MA 02111 |
K0 - 5 |
Russell Elementary | K0 - K1 | 8:30 AM - 3:10 PM | 750 Columbia Rd Dorchester, MA 02125 |
K0 - 5 |
Shaw Elementary | K0-K1 | 9:30 AM - 4:10 PM | 429 Norfolk St Dorchester, MA 02124 |
K0 - 4 |
Tobin K-8 | K0-K1 | 9:30 AM- 4:10 PM | 40 Smith Street Roxbury, MA 02120 |
K0 - 8 |
Trotter Elementary | K0 - K1 | 7:20 AM - 2:00 PM | 135 Humboldt Ave Dorchester, MA 02121 | K0 - 6 |
Winship Elementary | K0 - K1 | 9:30 AM - 4:10 PM | 54 Dighton St Brighton, MA 02135 | K0 - 6 |
ABA-Based Classrooms
School Name | Program Grade Levels | Times | Address | School Grade Levels |
Adams Elementary | K0 - 6 | 7:30 AM - 2:10 PM | 165 Webster St. East Boston, MA 02128 | K0 - 6 |
Boston Community Leadership Academy-McCormack | 7 - 12 | 7:55 AM - 2:20 PM | 315 Mt Vernon St Dorchester, MA 02125 | 7 - 12 |
Boston Teachers Union K-8 Pilot | K1 - 4 | 8:30 AM - 3:00 PM | 25 Walk Hill St Jamaica Plain, MA 02130 | K0 - 8 |
Channing Elementary | K0 - 3 | 8:30 AM - 3:00 PM | 35 Sunnyside St Hyde Park, MA 02136 | K0 - 6 |
Charlestown High | 7 - 12 | 7:30 AM - 1:50 PM | 240 Medford St Charlestown, MA 02129 | 7 - 12 |
Chittick Elementary | K0 - 6 | 8:30 AM - 3:10 PM | 154 Ruskindale Rd Mattapan, MA 02136 | K0 - 6 |
Community Academy of Science and Health | 9 - 12 | 7:30 AM - 1:50 PM | 11 Charles St Dorchester, MA 02122 | 9 - 12 |
Condon K-8 | K0 - K1 | 8:30 AM - 3:10 PM | 200 D St South Boston, MA 02127 | K0 - 8 |
Curley K-8 | K0 - 8 | 8:30 AM - 3:10 PM | 40 Pershing Rd Jamaica Plain, MA 02130 | K0 - 8 |
Fenway High | 9 - 12 | 8:45 AM - 3:35 PM | 67 Alleghany Street Fenway, MA 02215 | 9 - 12 |
Haley Pilot K-8 | K0 - K1 | 8:30 AM - 2:30 PM | 570 Amer Legion Hwy Roslindale, MA 02131 | K0 - 8 |
Harvard/Kent Elementary | K0 - K1 | 9:30 AM - 4:10 PM | 50 Bunker Hill St Charlestown, MA 02129 | K0 - 6 |
Higginson Inclusion K0-2 School | K0 - 2 | 9:30 AM - 4:10 PM | 160 Harrishof Street Roxbury, MA 02119 | K0 - 2 |
Higginson/Lewis K-8 | 4 - 8 | 9:30 AM - 4:10 PM | 131 Walnut Ave Roxbury, MA 02119 | 3 - 8 |
Holland School of Technology | 7 - 12 | 7:25 AM - 2:35 PM | 60 Washington St Dorchester, MA 02121 | 7 - 12 |
Holmes Elementary | K0 - K1 | 9:30 AM - 4:10 PM | 40 School St Dorchester, MA 02124 | K0 - 6 |
Kilmer K-8 School (K-3) | K0 - 3 | 9:30 AM - 4:10 PM | 35 Baker St West Roxbury, MA 02132 | K0 - 3 |
Kilmer K-8 School (4-8) | 4 - 8 | 9:30 AM - 4:10 PM | 140 Russett Rd West Roxbury, MA 02132 | 4 - 8 |
King Elementary | K0 - 6 | 8:30 AM - 3:10 PM | 77 Lawrence Ave Dorchester, MA 02121 | K0 - 6 |
Lee Academy | K0 - K1 | 9:30 AM - 3:30 PM | 25 Dunbar Av Dorchester, MA 02124 | K0 - 3 |
Lee K-8 | K0 - 8 | 7:30 AM - 2:10 PM | 155 Talbot Ave Dorchester, MA 02124 | K0 - 8 |
Mattahunt Elementary | K0 - 6 | 7:30 AM - 2:10 PM | 123 Alabama St Mattapan, MA 02126 | K0 - 6 |
Mildred Avenue K-8 | K0 - K1 | 7:30 AM - 2:00 PM | 5 Mildred Ave Mattapan, MA 02126 | K0 - 8 |
Murphy K-8 | K0 - K1 | 8:30 AM - 3:10 PM | 1 Worrell St Dorchester, MA 02122 | K0 - 8 |
New Mission High | 7 - 11 | 7:45 AM - 2:30 PM | 655 Metropolitan Avenue Hyde Park, MA 02136 | 7 - 12 |
Orchard Gardens K-8 | K0 - 8 | 7:25 AM - 2:25 PM | 906 Albany St Roxbury, MA 02119 | K0 - 8 |
Perkins Elementary | K0 - 5 | 8:30 AM - 3:10 PM | 50 Rev Burke St South Boston, MA 02127 | K0 - 6 |
Perry Elementary | K0 - K1 | 9:30 AM - 4:10 PM | 745 E Seventh St South Boston, MA 02127 | K0 - 6 |
Tobin K-8 | K0 - 6 | 9:30 AM - 4:10 PM | 40 Smith St Roxbury, MA 02120 | K0 - 8 |
Trotter Elementary | K0 - 6 | 7:20 AM - 2:00 PM | 135 Humboldt Ave Dorchester, MA 02121 | K0 - 6 |
Tynan Elementary | K0 - 6 | 8:30 AM - 3:10 PM | 650 E Fourth St South Boston, MA 02127 | K0 - 6 |
Umana K-8 | K0 - 6 | 7:20 AM - 2:00 PM | 312 Border St East Boston, MA 02128 | K0 - 8 |
Warren/Prescott K-8 | K0 - 8 | 8:30 AM - 3:10 PM | 50 School St Charlestown, MA 02129 | K0 - 8 |
Winthrop Elementary | K0 - K1 | 8:30 AM - 3:00 PM | 35 Brookford St Dorchester, MA 02125 | K0 - 6 |
Emotional Impairment (EI) - Externalizing
School Name | Program Grade Levels | Times | Address | School Grade Levels |
Another Course to College | 9 - 12 | 8:00 AM - 2:30 PM | 612 Metropolitan Avenue. Hyde Park, MA 02136 | 9 - 12 |
Beethoven Elementary | K1 - 2 | 8:30 AM - 3:10 PM | 5125 Washington St. West Roxbury, MA 02132 | K1 - 2 |
Boston Community Leadership Academy-McCormack | 7 - 12 | 7:55 AM - 2:20 PM | 315 Mt Vernon St Dorchester, MA 02125 | 7 - 12 |
Brighton High | 7 - 12 | 7:30 AM - 2:25 PM | 25 Warren St Brighton, MA 02135 | 7 - 12 |
Edison Elementary | K2 - 6 | 8:30 AM - 3:10 PM | 60 Glenmont Rd Brighton, MA 02135 | K1 - 6 |
Ellis Elementary | 1 - 6 | 9:30 AM - 4:10 PM | 302 Walnut Ave Roxbury, MA 02119 | K1 - 6 |
Excel High | 9 - 12 | 7:25 AM - 2:10 PM | 95 G St South Boston, MA 02127 | 9 - 12 |
Greenwood K-8 | 3 - 8 | 8:30 AM - 3:10 PM | 186 Glenway Street Dorchester, MA 02121 | K1 - 8 |
Harvard/Kent Elementary | 1 - 6 | 9:30 AM - 4:10 PM | 50 Bunker Hill St Charlestown, MA 02129 | K0 - 6 |
Murphy K-8 | 4 - 8 | 8:30 AM - 3:10 PM | 1 Worrell St Dorchester, MA 02122 | K0 - 8 |
Ohrenberger | 3 - 8 | 8:30 AM - 3:10 PM | 175 W Boundary Rd West Roxbury, MA 02132 | 3 - 8 |
TechBoston Academy 7-12 | 7 - 9 | 7:30 AM - 2:10 PM | 9 Peacevale Rd Dorchester, MA 02124 | 7 - 12 |
Young Achievers K-8 | 6 - 8 | 8:30 AM - 4:15 PM | 20 Outlook Rd Mattapan, MA 02126 | K0 - 8 |
Emotional Impairment (EI) - Internalizing
School Name | Program Grade Levels | Times | Address | School Grade Levels |
East Boston High | 9 - 12 | 7:30 AM - 1:50 PM | 86 White St East Boston, MA 02128 | 7 - 12 |
English High | 7 - 12 | 7:20 AM - 2:20 PM | 144 McBride St Jamaica Plain, MA 02130 | 7 - 12 |
Snowden International High | 9 - 12 | 7:40 AM - 2:15 PM | 140 Clarendon St Back Bay, MA 02116 | 9 - 12 |
Mild Intellectual Disabilities
School Name | Program Grade Levels | Times | Address | School Grade Levels |
Boston Community Leadership Academy-McCormack Lower | 10 - 11 | 7:55 AM - 2:20 PM | 315 Mt Vernon St Dorchester, MA 02125 | 7 - 11 |
Brighton High | 9 - 12 | 7:30 AM - 2:25 PM | 25 Warren St Brighton, MA 02135 | 7 - 12 |
Charlestown High | 9 - 12 | 7:30 AM - 1:50 PM | 240 Medford St Charlestown, MA 02129 | 7 - 12 |
Community Academy of Science and Health | 9 - 12 | 7:30 AM - 1:50 PM | 11 Charles St Dorchester, MA 02122 | 9 - 12 |
Curley K-8 | 3 - 8 | 8:30 AM - 3:10 PM | 40 Pershing Rd Jamaica Plain, MA 02130 | K- 8 |
East Boston High | 9 - 12 | 7:30 AM - 1:50 PM | 86 White St East Boston, MA 02128 | 7 - 12 |
Excel High | 9 - 12 | 7:25 AM - 2:10 PM | 95 G St South Boston, MA 02127 | 9 - 12 |
Lyndon K-8 | 1 - 8 | 9:30 AM - 3:30 PM | 20 Mt Vernon St West Roxbury, MA 02132 | K1 - 8 |
Mildred Avenue K-8 | 6 - 8 | 7:30 AM - 2:00 PM | 5 Mildred Ave Mattapan, MA 02126 | K0 - 8 |
Up Academy Holland | 2 - 5 | 7:30 AM - 3:30 PM | 85 Olney St Dorchester, MA 02121 | K1 - 5 |
Moderate Intellectual Disabilities
School Name | Program Grade Levels | Times | Address | School Grade Levels |
Brighton High | 7 - 12 | 7:30 AM - 2:25 PM | 25 Warren St Brighton, MA 02135 | 7 - 12 |
Charlestown High | 7 - 12 | 7:30 AM - 1:50 PM | 240 Medford St Charlestown, MA 02129 | 7 - 12 |
Community Academy of Science and Health | 9 - 12 | 7:30 AM - 1:50 PM | 11 Charles St Dorchester, MA 02122 | 9 - 12 |
Conley Elementary | K2 - 6 | 8:30 AM - 3:10 PM | 450 Poplar St Roslindale, MA 02131 | K0 - 6 |
East Boston High | 7 - 12 | 7:30 AM - 1:50 PM | 86 White St East Boston, MA 02128 | 7 - 12 |
Frederick Pilot Middle School | 7 - 8 | 9:30 AM - 3:40 PM | 270 Columbia Rd Dorchester, MA 02121 | 6 - 8 |
Mildred Avenue K-8 | 7 - 8 | 7:30 AM - 2:00 PM | 5 Mildred Ave Mattapan, MA 02126 | K1 - 8 |
Perry Elementary | K2 - 6 | 9:30 AM - 4:10 PM | 745 E Seventh St South Boston, MA 02127 | K1 - 6 |
Quincy Upper School | 12* program is phasing out | 7:50 AM - 2:50 PM | 152 Arlington St Boston, MA 02116 | 6 - 12 |
Taylor Elementary | K2 - 6 | 9:30 AM - 4:10 PM | 1060 Morton St Mattapan, MA 02126 | K0 - 6 |
Umana K-8 | K2 - 8 | 7:20 AM - 2:00 PM | 312 Border St East Boston, MA 02128 | K0 - 8 |
Severe Intellectual Disabilities/Multiple Disabilities
School Name | Program Grade Levels | Times | Address | School Grade Levels |
Blackstone Elementary | K0 - 6 | 8:25 AM - 3:05 PM | 380 Shawmut Ave South End, MA 02118 | K0 - 6 |
Charlestown High | 9 - 12 | 7:30 AM - 1:50 PM | 240 Medford St Charlestown, MA 02129 | 7 - 12 |
Condon K-8 (severe multiple disabilities) | K0 - 8 | 8:30 AM - 3:10 PM | 200 D St South Boston, MA 02127 | K0 - 8 |
English High | 9 - 12 | 7:20 AM - 2:20 PM | 144 McBride St Jamaica Plain, MA 02130 | 7 - 12 |
Frederick Pilot Middle | 6 - 8 | 9:30 AM - 3:40 PM | 270 Columbia Rd Dorchester, MA 02121 | 6 - 8 |
Murphy K-8 | K0 - 8 | 8:30 AM - 3:10 PM | 1 Worrell St Dorchester, MA 02122 | K0 - 8 |
Quincy Elementary | K0 - 5 | 9:30 AM - 4:10 PM | 885 Washington St South End, MA 02111 | K0 - 5 |
Specific Learning Disabilities
School Name | Program Grade Levels | Times | Address | School Grade Levels |
Brighton High | 7 - 12 | 7:30 AM - 2:25 PM | 25 Warren St Brighton, MA 02135 | 7 - 12 |
Charlestown High | 7 - 12 | 7:30 AM - 1:50 PM | 240 Medford St Charlestown, MA 02129 | 7 - 12 |
Community Academy of Science and Health | 9 - 12 | 7:30 AM - 1:50 PM | 11 Charles St Dorchester, MA 02122 | 9 - 12 |
Condon K-8 | 4 - 8 | 8:30 AM - 3:10 PM | 200 D St South Boston, MA 02127 | K0 - 8 |
East Boston High School | 7 - 12 | 7:30 AM - 1:50 PM | 86 White St East Boston, MA 02128 | 7 - 12 |
Eliot K-8 Innovation School - Intermediate | 3 - 4 | 8:30 AM - 3:10 PM | 173 Salem Street North End, MA 02113 | 2 - 4 |
Eliot K-8 Innovation School - Upper | 5 - 8 | 8:30 AM - 3:10 PM | 585 Commercial St North End, MA 02113 | 5 - 8 |
English High | 7 - 12 | 7:20 AM - 2:20 PM | 144 McBride St Jamaica Plain, MA 02130 | 7 - 12 |
Excel High | 9 - 12 | 7:25 AM - 2:10 PM | 95 G St South Boston, MA 02127 | 9 - 12 |
Fenway High | 9 - 12 | 8:45 AM - 3:35 PM | 67 Alleghany Street Fenway, MA 02215 | 9 - 12 |
Frederick Pilot Middle | 6 - 8 | 9:30 AM - 3:40 PM | 270 Columbia Rd Dorchester, MA 02121 | 6 - 8 |
Guild Elementary | 4 - 6 | 8:30 AM - 3:10 PM | 195 Leyden St East Boston, MA 02128 | K0 - 6 |
Hennigan K-8 | 3 - 8 | 9:30 AM - 4:10 PM | 200 Heath St Jamaica Plain, MA 02130 | K2 - 8 |
Kenny Elementary | 3 - 6 | 9:30 AM - 4:10 PM | 19 Oakton Ave Dorchester, MA 02122 | K0 - 6 |
Mather Elementary | 2 - 6 | 9:30 AM - 4:10 PM | 24 Parish St Dorchester, MA 02122 | K1 - 6 |
New Mission High | 7 - 12 | 7:45 AM - 2:30 PM | 655 Metropolitan Avenue Hyde Park, MA 02136 | 7 - 12 |
Quincy Elementary | 2 - 5 | 9:30 AM - 4:10 PM | 885 Washington St South End, MA 02111 | K0 - 5 |
Quincy Upper School | 6 | 7:50 AM - 2:50 PM | 152 Arlington St Boston, MA 02116 | 6 - 12 |
Snowden International High | 9 - 12 | 7:40 AM - 2:15 PM | 140 Clarendon St Back Bay, MA 02116 | 9 - 12 |
Sumner Elementary | 2 - 6 | 9:30 AM - 4:10 PM | 15 Basile St Roslindale, MA 02131 | K1 - 6 |
TechBoston Academy 6-12 | 6 - 9 | 7:30 AM - 2:10 PM | 9 Peacevale Rd Dorchester, MA 02124 | 6 - 12 |
Public Day Schools
School Name | Times | Address | School Grade Levels | Program |
Carter High | 9:30 AM - 3:30 PM | 270 Columbia Rd Dorchester, MA 02121 | 7 - 12 | Severe Multiple Disabilities |
Horace Mann School for the Deaf & Hard of Hearing | 7:20 AM - 2:10 PM | 40 Armington St Allston, MA 02134 | K0 - 12 | Hearing Impairment |
Mel H King Elementary | 9:30 AM - 3:30 PM | 90 Warren Ave Back Bay, MA 02116 | K0 - 6 | Emotional Impairment - Externalizing |
Mel H King Middle | 9:30 AM - 3:40 PM | 50 St Mary St Fenway, MA 02215 | 5 - 8 | Emotional Impairment - Externalizing |
Mel H King Prep High School | 7:20 AM - 1:40 PM | 97 Peterborough St Fenway, MA 02215 | 7 - 12 | Emotional Impairment - Externalizing |
Mel H King South End Academy | 7:20 AM - 1:40 PM | 90 Warren Ave Back Bay, MA 02116 | 5 - 12 | Emotional Impairment - Externalizing |
Special Admission Schools
School Name | Times | Address | School Grade Levels | Links For More Information |
Boston Arts Academy | 8:00am - 3:55pm;12:50pm Fri | 174 Ipswich Street Fenway, MA 02215 | 9 - 12 | Boston Arts Academy |
Boston Day and Evening Academy (in-district charter) | Day: 9:00am - 2:30pm; 1:20pm Wed, Fri | 20 Kearsarge Ave Roxbury, MA 02119 | 9 - 12 | Boston Day and Evening Academy |
