2007 - 2008 School Calendar
The School Calendar for 2008 - 09 is now available as a PDF.
The REVISED School Calendar for 2007 - 08 is also available as a PDF.
2007 - 2008 School Calendar
| August / September |
| week of August 21 | New Teacher Institute: First-year teachers report |
| September 3 | Labor Day: No school |
| September 4-5 | All teachers & paras report |
| September 6 | Students in grades 1-12 report, including gr. 1 in ELCs and EECs:Full day of school |
| September 10 | K1 & K2 students report, including ELCs and EECs |
| September 11 | Students in SPED Early Childhood programs report |
| October |
| October 8 | Columbus Day: No school |
| November |
| November 12 | Veterans' Day: No school |
| November 21 | Early release: students & staff |
| November 22-23 | Thanksgiving Recess: No school |
| December |
| December 24-January 1 | Winter Recess:No school |
| January |
| January 2 | All-Day Professional Day: No school for students |
| January 3 | Students return from vacation |
| January 21 | M. L. King Jr. Day: No school |
| February |
| February 18 | Presidents' Day: No school |
| February 19-22 | February Recess: No school |
| February 25 | Students return from recess |
| March |
| March 17 | Evacuation Day: No school |
| March 21 | Good Friday: No school |
| April |
| April 21 | Patriots' Day: No school |
| April 22-25 | Spring Recess: No school |
| April 28 | Students return from recess |
| May |
| May 26 | Memorial Day: No school |
| June |
| June 5 | Last day for seniors |
| June 17 | Bunker Hill Day: No school |
| June 23 | Early release for students (or Day 179) |
| June 24 | Last day of school (or Day 180). |
June 24 is the 180th school day if there are no additional cancellations. To date 2 days have been cancelled.
June 27 is the 185th day required for calendar purposes.
No graduation program should be scheduled before June 5, 2008.
Major Religious and Cultural Holidays
| 9/13* | Ramadan begins |
| 9/13-14 | Rosh Hashanah |
| 9/22 | Yom Kippur |
| 10/13* | Eid al-Fitr |
| 11/22 | Thanksgiving |
| 12/5 | Hanukkah begins |
| 12/20 | Eid al-Adha |
| 12/25 | Christmas Day |
| 12/26–1/1 | Kwanzaa |
| 1/1 | New Year's Day |
| 1/6 | Three Kings Day |
| 2/7 | Chinese New Year |
| 3/21 | Good Friday |
| 3/23 | Easter |
| 4/20 | Passover begins |
| 4/27 | Orthodox Easter |
| 5/11 | Mother’s Day |
| 6/15 | Father’s Day |
Observance of Jewish and Islamic holidays begins at sundown of the preceding day.
*Estimated
Report Card Schedule
2007 - 2008 School Year
Three Marking Periods
| Event | Period 1 | Period 2 | Period 3 |
| Progress Reports | Week of Oct 15 | Week of Jan 22 | Week of May 5 |
| Marks Close | Nov 30 | Mar 14 | June 20 |
Number of School Days Per Period | 58 | 61 | 61 |
Distribute Report Cards | Week of Dec 10 | Week of Mar 31 | Week of June 16 |
Note: The last marking period will be adjusted in the Spring of 2008,
after the last day of school is established.
Four Marking Periods
| Event | Period 1 | Period 2 | Period 3 | Period 4 Gr 12 | Period 4 Gr 6-11 |
| Warning Notices | Oct 9 | Dec 17 | Mar 5 | | May 19 |
| Marks Close | Nov 9 | Jan 25 | Apr 11 | Jun 5 | Jun 20 |
Number of School Days Per Period | 46 | 43 | 48 | 33 | 43 |
Grade Reports Ready | Nov 21 | Feb 7 | MApr 29 | MAIL | MAIL |
Five Marking Periods
| Event | Period 1 | Period 2 | Period 3 | Period 4 | Period 5 Gr 12 | Period 5 Gr 6-11 |
| Warning Notices | Oct 1 | Nov 26 | Jan 29 | Mar 31 | | May 27 |
| Marks Close | Oct 26 | Dec 21 | Feb 29 | May 2 | Jun 5 | Jun 20 |
Number of School Days Per Period | 36 | 37 | 36 | 38 | 23 | 33 |
Grade Reports Ready | Nov 6 | Jan 11 | Mar 12 | May 13 | MAIL | MAIL |
Note: The last marking period will be adjusted in the Spring of 2008,
after the last day of school is established.