The district has been responsive to families' desires for more programs in Boston that span kindergarten through grade 8, particularly to provide educational continuity throughout the elementary and middle grades.
In 1995, there were only three K-8 programs in the city. As of September 2009, there are 28 K-8 programs, located in 13 Boston neighborhoods.
In addition, Irving Middle School provides priority admission for 5th graders attending one of the six Roslindale elementary schools, thus creating a K-8 pathway in Roslindale.
Read about the various K-8 program models.
For more information about middle and K-8 schools, contact the Academic Superintendent.
| School(s) | Neighborhood |
| Beethoven / Ohrenberger * | West Roxbury |
| Boston Teachers Union School | Jamaica Plain |
| Curley K-8 School | Jamaica Plain |
| Dever Elementary / McCormack Middle * | Dorchester |
| Edison K-8 School | Brighton |
| Eliot K-8 School | North End |
| Sarah Greenwood K-8 School | Dorchester |
| Grew Elementary / Rogers Middle * | Hyde Park |
| Henderson Elementary /Harbor Middle * | Dorchester |
| Hernandez K-8 School | Roxbury |
| Higginson/Lewis K-8 School | Roxbury |
| Hurley K-8 School | South End |
| Jackson Mann K-8 School | Allston/Brighton |
| Kilmer K-8 School | West Roxbury |
| King K-8 School | Dorchester |
| Lyndon K-8 School | West Roxbury |
| Lyon K-8 School | Allston/Brighton |
| McKay K-8 School | East Boston |
| Mildred Avenue K-8 School | Mattapan |
| Mission Hill K-8 School | Roxbury |
| Murphy K-8 School | Dorchester |
| Orchard Gardens K-8 School | Roxbury |
| Perry K-8 School | South Boston |
| Quincy Elementary / Quincy Upper * | Chinatown / Bay Village |
| Roosevelt K-8 School | Hyde Park |
| Tobin K-8 School | Roxbury |
| Warren-Prescott K-8 School | Charlestown |
| Young Achievers K-8 School of Mathematics and Science | Mattapan |
* Feeder pair: Students assigned to the elementary school are guaranteed assignment to the middle school if they choose.
NOTE: The Quincy schools provide a K-12 education (Quincy Elementary, K-5, and Quincy Upper, 6-12).
Schools in italics (6) are pilot schools.