Wednesday, February 8, 2012
Accountability
Cluster:
14
Phone:
617-635-9054 See also No Child Left Behind.
Department Head:
Frank Barnes Location
Central Administration / Court Street
26 Court St.
Boston,
MA
02108
United States
See map: Google Maps
Each person's name is link to take you to all of the information about the person. The department name is a link for information about the department. The location is a link for information about the person's location.
You may narrow down the list by using the form below.
| Name | Job Title | Phone | Location |
|---|---|---|---|
| Carl Allen | Program Director, Data Reporting & Analytics | 617-635-6822 | Central Administration / Court Street |
| Frank Barnes | Chief Accountability Officer | 617-635-9054 | Central Administration / Court Street |
| Mary Ann Crayton | Director, Circle of Promise and Community Engagement | 617-635-6771 | Central Administration / Court Street |
| Steve Desrosiers | S.E.S. Manager | 617-635-6810 | Central Administration / Court Street |
| Mary Dillman | Program Director, Data Analysis | 617-635-6585 | Central Administration / Court Street |
| Nathan Kuder | Strategic Data Project | 617-635-9069 | Central Administration / Court Street |
| Phyllis Moody | Staff Assistant to the Chief Accountability Officer | 617-635-9607 | Central Administration / Court Street |
